Schedule of the route bus 29. ST

Route schedule №29 Art. Podolsk - Klimovsk (art)

The route serves a / by 1788.Podolsk

Stopping points pVSHP__ pVSCPSV pVSHP__ pVSCPSV pVSCPSV pVSHP__ pVSCPSV pVSCPSV pVSCPSV
soc. soc. soc. soc. soc. soc. soc. soc. soc.
Reis No.
1 2 3 4 5 6 7 8 9
art. Podolsk 5:30 6:55 7:39 7:57 8:58 9:10 9:34 10:22 12:08
ul. Komsomolskaya 5:32 6:57 7:41 7:59 9:00 9:12 9:36 10:24 12:10
pl. Lenina 5:34 6:59 7:43 8:01 9:02 9:14 9:38 10:26 12:12
2 speeds. PMZ 5:35 7:01 7:45 8:03 9:04 9:16 9:40 10:28 12:14
Children's World 5:37 7:03 7:47 8:05 9:06 9:18 9:42 10:30 12:16
a / k 1127 5:39 7:05 7:49 8:07 9:08 9:20 9:44 10:32 12:18
Vodokanal 5:40 7:07 7:51 8:09 9:10 9:22 9:46 10:34 12:20
Kutuzovo 1. 5:42 7:09 7:53 8:11 9:12 9:24 9:48 10:36 12:22
Kutuzovo 2. 5:43 7:11 7:55 8:13 9:14 9:26 9:50 10:38 12:24
Railway 5:45 7:13 7:57 8:15 9:16 9:28 9:52 10:40 12:26
art. Spring 5:48 7:16 8:00 8:18 9:19 9:31 9:55 10:43 12:29
d. Sergeevka 5:51 7:19 8:03 8:21 9:22 9:34 9:58 10:46 12:32
CMS 5:53 7:21 8:05 8:23 9:24 9:36 10:00 10:48 12:34
Plant management 5:55 7:23 8:07 8:25 9:26 9:38 10:02 10:50 12:36
Kindergarten 5:57 7:25 8:09 8:27 9:28 9:40 10:04 10:52 12:38
ul. Red 5:58 7:26 8:10 8:28 9:29 9:41 10:05 10:53 12:39
Microdistrict 8:11 10:06 10:54
Zhilgorodok 8:14 10:09 10:57
ul. Sadovaya 5:59 7:27 8:29 9:30 9:42 10:14 11:02 12:40
Pharmacy 6:01 7:29 8:31 9:32 9:44 10:16 11:04 12:42
DK KMZ 6:02 7:30 8:32 9:33 9:45 10:17 11:05 12:43
art. Merry 6:03 7:31 8:33 9:34 9:46 10:18 11:06 12:44
Stopping points pVSHP__ pVSCPSV pVSCPSV pVSHP__ pVSCPSV pVSCPSV pVSCPSV pVSHP__ pVSCPSV
soc. soc. soc. soc. soc. soc. soc. soc. soc.
Reis No.
10 11 12 13 14 15 16 17 18
art. Podolsk 12:35 13:05 13:40 14:03 14:37 15:17 16:25 17:20 17:40
ul. Komsomolskaya 12:37 13:07 13:42 14:05 14:39 15:19 16:27 17:22 17:42
pl. Lenina 12:39 13:09 13:44 14:07 14:41 15:21 16:29 17:24 17:44
2 speeds. PMZ 12:41 13:11 13:46 14:09 14:43 15:23 16:31 17:26 17:46
Children's World 12:43 13:13 13:48 14:11 14:45 15:25 16:33 17:28 17:48
a / k 1127 12:45 13:15 13:50 14:13 14:47 15:27 16:35 17:30 17:50
Vodokanal 12:47 13:17 13:52 14:15 14:49 15:29 16:37 17:32 17:52
Kutuzovo 1. 12:49 13:19 13:54 14:17 14:51 15:31 16:39 17:34 17:54
Kutuzovo 2. 12:51 13:21 13:56 14:19 14:53 15:33 16:41 17:36 17:56
Railway 12:53 13:23 13:58 14:21 14:55 15:35 16:43 17:38 17:58
art. Spring 12:56 13:26 14:01 14:24 14:58 15:38 16:46 17:41 18:01
d. Sergeevka 12:59 13:29 14:04 14:27 15:01 15:41 16:49 17:44 18:04
CMS 13:01 13:31 14:06 14:29 15:03 15:43 16:51 17:46 18:06
Plant management 13:03 13:33 14:08 14:31 15:05 15:45 16:53 17:48 18:08
Kindergarten 13:05 13:35 14:10 14:33 15:07 15:47 16:55 17:50 18:10
ul. Red 13:06 13:36 14:11 14:34 15:08 15:48 16:56 17:51 18:11
Microdistrict 14:35 17:52
Zhilgorodok 14:38 17:55
ul. Sadovaya 13:07 13:37 14:12 15:09 15:49 16:57 18:12
Pharmacy 13:09 13:39 14:14 15:11 15:51 16:59 18:14
DK KMZ 13:10 13:40 14:15 15:12 15:52 17:00 18:15
art. Merry 13:11 13:41 14:16 15:13 15:53 17:01 18:16
Stopping points pVSCPSV pVSHP__ pVSCPSV pVSCPSV pVSHP__ pVSCPSV pVSCPSV
soc. soc. soc. soc. soc. soc. soc.
Reis No.
19 20 21 22 23 24 25
art. Podolsk 17:57 18:45 19:05 19:37 20:35 20:55 22:15
ul. Komsomolskaya 17:59 18:47 19:07 19:39 20:37 20:57 22:17
pl. Lenina 18:01 18:49 19:09 19:41 20:39 20:59 22:18
2 speeds. PMZ 18:03 18:51 19:11 19:43 20:41 21:01 22:20
Children's World 18:05 18:53 19:13 19:45 20:43 21:03 22:22
a / k 1127 18:07 18:55 19:15 19:47 20:45 21:05 22:24
Vodokanal 18:09 18:57 19:17 19:49 20:47 21:07 22:26
Kutuzovo 1. 18:11 18:59 19:19 19:51 20:49 21:09 22:27
Kutuzovo 2. 18:13 19:01 19:21 19:53 20:51 21:11 22:29
Railway 18:15 19:03 19:23 19:55 20:53 21:13 22:31
art. Spring 18:18 19:06 19:26 19:58 20:56 21:16 22:34
d. Sergeevka 18:21 19:09 19:29 20:01 20:59 21:19 22:36
CMS 18:23 19:11 19:31 20:03 21:01 21:21 22:38
Plant management 18:25 19:13 19:33 20:05 21:03 21:23 22:40
Kindergarten 18:27 19:15 19:35 20:07 21:05 21:25 22:41
ul. Red 18:28 19:16 19:36 20:08 21:06 21:26 22:42
Microdistrict 19:17
Zhilgorodok 19:20
ul. Sadovaya 18:29 19:26 19:37 20:09 21:07 21:27 22:43
Pharmacy 18:31 19:28 19:39 20:11 21:09 21:29 22:45
DK KMZ 18:32 19:29 19:40 20:12 21:10 21:30 22:46
art. Merry 18:33 19:30 19:41 20:13 21:11 21:31 22:47
Stopping points pVSHP__ pVSHP__ pVSCPSV pVSCPSV pVSHP__ pVSCPSV pVSCPSV pVSCPSV pVSCPSV
soc. soc. soc. soc. soc. soc. soc. soc. soc.
Reis No.
1 2 3 4 5 6 7 8 9
art. Merry 6:10 6:45 7:08 7:40 8:45 9:40 10:22 11:10
DK KMZ 6:11 6:46 7:09 7:41 8:46 9:41 10:23 11:11
Pharmacy 6:12 6:47 7:10 7:42 8:47 9:42 10:24 11:12
ul. Sadovaya 6:14 6:49 7:12 7:44 8:49 9:44 10:26 11:14
Zhilgorodok 8:22 10:31 11:19
Microdistrict 8:24 10:33 11:21
ul. Red 6:15 6:50 7:13 7:45 8:25 8:50 9:45 10:34 11:22
Kindergarten 6:16 6:51 7:14 7:46 8:26 8:51 9:46 10:35 11:23
Plant management 6:18 6:53 7:16 7:48 8:28 8:53 9:48 10:37 11:25
CMS 6:20 6:55 7:18 7:50 8:30 8:55 9:50 10:39 11:27
d. Sergeevka 6:22 6:57 7:20 7:52 8:32 8:57 9:52 10:41 11:29
art. Spring 6:25 7:00 7:23 7:55 8:35 9:00 9:55 10:44 11:32
Railway 6:28 7:03 7:26 7:58 8:38 9:03 9:58 10:47 11:35
Kutuzovo 2. 6:30 7:05 7:28 8:00 8:40 9:05 10:00 10:49 11:37
Kutuzovo 1. 6:32 7:07 7:30 8:02 8:42 9:07 10:02 10:51 11:39
Vodokanal 6:34 7:09 7:32 8:04 8:44 9:09 10:04 10:52 11:41
a / k 1127 6:36 7:11 7:34 8:06 8:46 9:11 10:06 10:53 11:43
Children's World 6:38 7:13 7:36 8:08 8:48 9:13 10:08 10:55 11:45
2 speeds. PMZ 6:40 7:15 7:38 8:10 8:50 9:15 10:10 10:56 11:47
pl. Lenina 6:42 7:17 7:40 8:12 8:52 9:17 10:12 10:58 11:49
ul. Komsomolskaya 6:44 7:19 7:42 8:14 8:54 9:18 10:14 10:59 11:51
art. Podolsk 6:45 7:20 7:43 8:15 8:55 9:19 10:15 11:00 11:52
Stopping points pVSHP__ pVSCPSV pVSHP__ pVSCPSV pVSCPSV pVSHP__ pVSCPSV pVSCPSV pVSCPSV
soc. soc. soc. soc. soc. soc. soc. soc. soc.
Reis No.
10 11 12 13 14 15 16 17 18
art. Merry 11:46 12:47 13:15 13:47 14:25 15:16 16:00 17:05
DK KMZ 11:47 12:48 13:16 13:48 14:26 15:17 16:01 17:06
Pharmacy 11:48 12:49 13:17 13:49 14:27 15:18 16:02 17:07
ul. Sadovaya 11:50 12:51 13:19 13:51 14:29 15:20 16:04 17:09
Zhilgorodok 14:52
Microdistrict 14:55
ul. Red 11:51 12:52 13:20 13:52 14:30 14:56 15:21 16:05 17:10
Kindergarten 11:52 12:53 13:21 13:53 14:31 14:57 15:22 16:06 17:11
Plant management 11:54 12:55 13:23 13:55 14:33 14:59 15:24 16:08 17:13
CMS 11:56 12:57 13:25 13:57 14:35 15:01 15:26 16:10 17:15
d. Sergeevka 11:58 12:59 13:27 13:59 14:37 15:03 15:28 16:12 17:17
art. Spring 12:01 13:02 13:30 14:02 14:40 15:06 15:31 16:15 17:20
Railway 12:04 13:05 13:33 14:05 14:43 15:09 15:34 16:18 17:23
Kutuzovo 2. 12:06 13:07 13:35 14:07 14:45 15:11 15:36 16:20 17:25
Kutuzovo 1. 12:08 13:09 13:37 14:09 14:47 15:13 15:38 16:22 17:27
Vodokanal 12:10 13:11 13:39 14:11 14:49 15:15 15:40 16:24 17:29
a / k 1127 12:12 13:13 13:41 14:13 14:51 15:17 15:42 16:26 17:31
Children's World 12:14 13:15 13:43 14:15 14:53 15:19 15:44 16:28 17:33
2 speeds. PMZ 12:16 13:17 13:45 14:17 14:55 15:21 15:46 16:30 17:35
pl. Lenina 12:18 13:19 13:47 14:19 14:57 15:23 15:48 16:32 17:37
ul. Komsomolskaya 12:20 13:21 13:49 14:21 14:59 15:25 15:50 16:34 17:39
art. Podolsk 12:21 13:22 13:50 14:22 15:00 15:26 15:51 16:35 17:40
Stopping points pVSHP__ pVSCPSV pVSCPSV pVSHP__ pVSCPSV pVSCPSV pVSCPSV
soc. soc. soc. soc. soc. soc. soc.
Reis No.
19 20 21 22 23 24 25
art. Merry 18:20 18:42 19:35 19:51 20:20 21:35
DK KMZ 18:21 18:43 19:36 19:52 20:21 21:36
Pharmacy 18:22 18:44 19:37 19:53 20:22 21:37
ul. Sadovaya 18:24 18:46 19:39 19:55 20:24 21:39
Zhilgorodok 18:00 19:45 20:01 20:28
Microdistrict 18:03 19:48 20:04
ul. Red 18:04 18:25 18:47 19:49 20:05 21:40
Kindergarten 18:05 18:26 18:48 19:50 20:06 21:41
Plant management 18:07 18:28 18:50 19:52 20:08 21:43
CMS 18:09 18:30 18:52 19:54 20:10 21:45
d. Sergeevka 18:11 18:32 18:54 19:56 20:12 21:47
art. Spring 18:14 18:35 18:57 19:59 20:15 21:50
Railway 18:17 18:38 19:00 20:02 20:18 21:53
Kutuzovo 2. 18:19 18:40 19:02 20:04 20:20 21:55
Kutuzovo 1. 18:21 18:42 19:04 20:06 20:22 21:57
Vodokanal 18:23 18:44 19:06 20:08 20:24 21:59
a / k 1127 18:25 18:46 19:08 20:10 20:26 22:01
Children's World 18:27 18:48 19:10 20:12 20:28 22:03
2 speeds. PMZ 18:29 18:50 19:12 20:14 20:30 22:05
pl. Lenina 18:31 18:52 19:14 20:16 20:32 22:07
ul. Komsomolskaya 18:33 18:54 19:16 20:18 20:34 22:09
art. Podolsk 18:34 18:55 19:17 20:19 20:35 22:10
Content route description №29
Starting point:Metro "Textiles"
Final destination:Kuzminsky Park
Stop:There:
to Ost. Kuzminsky Park
Metro "Textiles"
Metro "Textiles"
K / t "youth"
Greivonovskaya ul.
1st gravelonovsky pr.
2nd gravonovsky PR.
Kindergarten
Mechanical z-d
Computer Center
Karacharov overpass
College
Stakhanovskaya st.
Plant of LCBC number 2
In-t concrete
Temple Sergius Radonezhsky
Theater Chihachev
Metro "Ryazan Prosp."
Department store
1st Novokuzminskaya ul.
4th Novokuzminskaya ul.
Kuzminskoye Kladb.
Volgograd prosp.
Veterinary Acad.
Museum K.G. Powesty
Kuzminsky Park (high)
Back:
to Ost. Metro "Textiles"
Kuzminsky Park (high)
Kuzminsky Park (pos.)
Museum K.G. Powesty
Veterinary Acad.
Volgograd prosp.
Kuzminskoye Kladb.
4th Novokuzminskaya ul.
1st Novokuzminskaya ul.
Department store
Metro "Ryazan Prosp."
Theater Chihachev
Temple Sergius Radonezhsky
In-t concrete
Plant of LCBC number 2
Stakhanovskaya st.
Karacharov overpass
Computer Center
Mechanical z-d
Kindergarten
2nd gravonovsky PR.
1st gravelonovsky pr.
Greivonovskaya ul.
1st Saratov Pr.
2nd Saratov Pr.
Saratov ul. (pos.)
Stadium
Metro "Textiles"
Metro stations:Maryino, Textiles, Ryazan Avenue

Back

Bus route №29 passes between stops: Metro "Textiles" and Kuzminsky Park, has a stop at Maryino Metro Station, Textiles, Ryazan Avenue.
By bus №29 you can drive, for example: from stopping Kuzminsky Park (high) before stopping the computing center, from stopping the Karacharsovsky overpass before stopping the "Textiles" metro station, from stopping the "Textiles" metro station to the college stop, from stopping Kuzminskoye Kladb. Before stopping the K / T "Youth", from stopping the 4th Novokuzminskaya st. Before stopping Greivonovskaya st. , from stop the 1st Novokuzminskaya st. Before stopping veterinary acad. , from the stop of the ZBBC Plant No. 2 before the Museum of the K.G. Paustovsky, from stopping a department store to stop the theater Chikhachev, from the stop of the Volgograd prosp. Stakhanovskaya street stop. , from stop to Ost. Kuzminsky Park Before stopping a kindergarten, from stopping in-t concrete to stop the Temple Sergius Radonezhsky, from stopping mechanical zd to stop 2nd Greivonovsky Ave., from stopping 1st Greivonovsky Ave. before stopping the metro station "Ryazan Prosp." , as well as between any other items of the route.

See also: